OrcaSlicer/resources/profiles/Elegoo/process/ECC
2025-03-18 19:53:10 +08:00
..
0.08mm Optimal @Elegoo CC 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.10mm Standard @Elegoo CC 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.12mm Draft @Elegoo CC 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.12mm Fine @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.14mm Extra Draft @Elegoo CC 0.2 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.16mm Extra Fine @Elegoo CC 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.16mm Optimal @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.18mm Fine @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.20mm Standard @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.20mm Strength @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Draft @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Fine @Elegoo CC 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.24mm Optimal @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.28mm Extra Draft @Elegoo CC 0.4 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.30mm Standard @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.30mm Strength @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.32mm Optimal @Elegoo CC 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.36mm Draft @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.40mm Standard @Elegoo CC 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.42mm Extra Draft @Elegoo CC 0.6 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
0.48mm Draft @Elegoo CC 0.8 nozzle.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc_02010.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc_04020.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc_06030.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc_08040.json Add elegoo centauri carbon profile (#8405) 2025-02-18 23:08:34 +08:00
fdm_process_ecc_common.json Set Crosshatch as default infill pattern instead of grid (#8952) 2025-03-18 19:53:10 +08:00