mirror of
				https://github.com/SoftFever/OrcaSlicer.git
				synced 2025-10-31 12:41:20 -06:00 
			
		
		
		
	update wiki test
This commit is contained in:
		
							parent
							
								
									45d2369cac
								
							
						
					
					
						commit
						dfe3c15f7c
					
				
					 2 changed files with 7 additions and 4 deletions
				
			
		|  | @ -64,10 +64,13 @@ Steps: | |||
|    | ||||
| Temp tower is a straightforward test. The temp tower is a vertical tower with multiple blocks, each printed at a different temperature. Once the print is complete, we can examine each block of the tower and determine the optimal temperature for the filament. The optimal temperature is the one that produces the highest quality print with the least amount of issues, such as stringing, layer adhesion, warping (overhang), and bridging. | ||||
| 
 | ||||
| # Retraction tower | ||||
|    | ||||
| *** | ||||
| *Credits:*   | ||||
| - *Flowrate test is inspired by [SuperSlicer](https://github.com/supermerill/SuperSlicer)*   | ||||
| - *PA Line method is inspired by [K-factor Calibration Pattern](https://marlinfw.org/tools/lin_advance/k-factor.html)*      | ||||
| - *PA Tower method is inspired by [Klipper](https://www.klipper3d.org/Pressure_Advance.html)* | ||||
| - *Temp tower model is remixed from [Smart compact temperature calibration tower](https://www.thingiverse.com/thing:2729076) | ||||
| - *The Flowrate test and retraction test is inspired by [SuperSlicer](https://github.com/supermerill/SuperSlicer)*   | ||||
| - *The PA Line method is inspired by [K-factor Calibration Pattern](https://marlinfw.org/tools/lin_advance/k-factor.html)*      | ||||
| - *The PA Tower method is inspired by [Klipper](https://www.klipper3d.org/Pressure_Advance.html)* | ||||
| - *The temp tower model is remixed from [Smart compact temperature calibration tower](https://www.thingiverse.com/thing:2729076) | ||||
| - *The max flowrate test was inspired by Stefan(CNC Kitchen), and the model used in the test is a remix of his [Extrusion Test Structure](https://www.printables.com/model/342075-extrusion-test-structure). | ||||
| - *chapgpt* ;) | ||||
|  |  | |||
							
								
								
									
										
											BIN
										
									
								
								doc/images/retraction_test.gif
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								doc/images/retraction_test.gif
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 507 KiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 SoftFever
						SoftFever