Cura/resources/profiles/ultimaker2+
2016-04-15 13:33:30 +02:00
..
abs_0.4_fast.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
abs_0.4_high.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
abs_0.4_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
abs_0.6_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
abs_0.8_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
abs_0.25_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.4_fast.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.4_high.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.4_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.6_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.8_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
cpe_0.25_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.4_fast.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.4_high.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.4_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.4_ulti.curaprofile JSON+profiles: removed shell thickness as a whole (CURA-1309) 2016-03-30 19:12:41 +02:00
pla_0.6_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.8_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00
pla_0.25_normal.curaprofile Updated material & UM2+ profiles 2016-04-15 13:33:30 +02:00