Configurations/config/examples/Geeetech
2020-04-22 19:00:34 -05:00
..
A10 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A10D New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A10M New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A10T New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A20 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A20M New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A20T New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
A30 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
D200 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
Duplicator5 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
E180 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
GT2560 Add EXPERIMENTAL_SCURVE, TMC_HOME_PHASE 2020-04-22 14:46:29 -05:00
I3_Pro_X-GT2560 Add EXPERIMENTAL_SCURVE, TMC_HOME_PHASE 2020-04-22 14:46:29 -05:00
M201 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
Me_creator New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
Me_ducer New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
MeCreator2 New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
PI3A PRO New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
Prusa i3 Pro B Add EXPERIMENTAL_SCURVE, TMC_HOME_PHASE 2020-04-22 14:46:29 -05:00
Prusa i3 Pro C New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00
Prusa i3 Pro W New TOUCH_UI_FTDI_EVE mappings 2020-04-22 19:00:34 -05:00